2022 Municipal Election
The most recent general municipal election for the RM of Reynolds was held on Wednesday, October 26, 2022. This page provides a historical record of the community’s leadership selection and voter turnout for each ward.
Official Election Results
In the 2022 election, several positions were filled by acclamation, meaning the candidates ran unopposed. In Wards 2, 5, 6, and 7, residents cast ballots to determine their representatives.
| Office | Candidate | Votes | Percentage | Status |
|---|---|---|---|---|
| Reeve | Russ GAWLUK | – | – | Acclaimed |
| Ward 1 | Jessica L. THURSTON | – | – | Acclaimed |
| Ward 2 | Curtis BULEY | 43 | 63.24% | Elected |
| Ward 3 | Curt STELMACK | – | – | Acclaimed |
| Ward 4 | Blaine WEBSTER | – | – | Acclaimed |
| Ward 5 | Michael HUZEL | 30 | 78.95% | Elected |
| Ward 6 | Kimberly ZALITACH | 43 | 55.84% | Elected |
| Ward 7 | Harriet YARMILL | 45 | 44.55% | Elected |
Official Results
For those interested in a broader look at municipal election trends across the province or specific details from the 2022 cycle, please visit the following resources:


